no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


Previous revision
Next revision
postdoctorial_fellowship_awards [2021/11/18 22:47] admin
Line 1: Line 1:
 +The following table was composed in April 2015 by searching in [[http://pivot.cos.com/funding_main|Pivot]] database.\\
 +\\
 +| **Award** \\
 +| **Deadline** \\
 +| **Amount** \\
 +| **Comment** \\
 +|
 +
 +|[[http://grants.nih.gov/training/F_files_nrsa.htm|NRSA]] Individual Fellowship, \\  NIH F Series|8 April, Aug, Dec.| | |
 +|Non-NIH Funding [[http://www.fic.nih.gov/FUNDING/NONNIH/Pages/postdoctoral.aspx|Opportunities]]| | | |
 +|[[http://ww5.komen.org/ResearchGrants/FundingOpportunities.html|Komen's]] breast cancer fellowship|July 17, 2015|$60K *3 years| |
 +|[[http://www.damonrunyon.org/for_scientists/more/fellowship_award_overview|Damon]] Runyon Postdoctoral Fellowships|15 Aug 2015|$50K *4 years|must have received PhD not sooner than the last year|
 +|The Helen Hay [[http://www.hhwf.org/HTMLSrc/ResearchFellowships.html|Whitney]] Foundation|July 1, 2015|$50K *3 years|<1 year postdoc experience|
 +|[[http://pivot.cos.com/funding_opps/5360|Burroughs]] Wellcome Fund (BWF)|Jan 8, 2015|$100K *5 years|3 years of postdoc + 2 years faculty|
 +|The [[http://www.thehartwellfoundation.org/Biomedical_Research_Fellowships.shtml|Hartwell]] Foundation|?|$50K *2 years|US citizens|
 +|NSF - Postdoctoral Research Fellowships in Biology ([[http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=503622&WT.mc_id=USNSF_39&WT.mc_ev=click|PRFB]])|Nov 3, 2015|$69K *2 years|First postdoc, green card or US citizenship|
 +|**NIA** Career Transition Award ([[https://grants.nih.gov/grants/guide/pa-files/PAR-21-351.html#_Section_III._Eligibility|K22]])|2024|$3*150K|2<postdoc<8 years, green card or US citizenship|
 +
 +\\
 +